![]() | Gilgamesh Athoraya Shortly after seeing APL for the first time, Gilgamesh Athoraya quit his job to train as a free-lance APL programmer. He has since worked on pension-administration systems for Britain’s largest insurer, and on software for hand-held medical applications. Gilgamesh is a graduate of Chalmers University of Technology in Sweden. |
![]() | Ian Clark From 1973 to 1983 worked as a research scientist at IBM Peterlee Scientific Centre and IBM Hursley Human Factors Laboratory. Principal Lecturer and Reader in Computer Studies at Sunderland University. Played major role in developing APL-based commercial products: APLomb, Adaytum Planning and Cognos Consolidation. |
![]() | John ‘Jake’ Jacob is our Jobs editor. |
![]() | Catherine Lathwell is an interactive media specialist whose primary area of interest is video including broadband Internet, TV and DVD delivery systems. A graduate of the Canadian Film Centre’s Habitat I.A.E.P., she also holds a BA in Fine Art and English Literature from the University of Toronto, where she graduated with distinction. Since then she has worked in project management, interactive entertainment, the fine arts, computer programming and database development, with 10+ years at Reuters Information Services in Toronto, Europe and the United States. Professional website Lathwell Productions. |
![]() | Laura Linton is a stellar student and math whiz. She has interests in accounting and has a strong ethical sense with concerns for the planet. |
![]() | Stephen Taylor – his first APL project modelled logistics for the 1975 British Everest South-West Face Expedition, described in his appendix to Chris Bonington’s Everest the Hard Way. He has lived and worked in Australia, Britain, Denmark, Korea, Switzerland and the United States. He now lives in London and edits Vector. Personal website 5jt.com. |
![]() | Beau Webber Since shortly after the founding of the University of Kent, Dr Webber has been a member of the NMR group in the Physics Laboratory. He was a founder member of the Physics Lab’s Condensed Matter Group and is still closely associated with its successor, the Functional Materials Group, in the now Department of Physical Sciences, as an Honorary Research Fellow. He is also a Senior Research Associate at Heriot-Watt University, in the Institute of Petroleum Engineering, working with two groups, the Centre for Gas Hydrate Research, and the Behaviour and Modeling of Faults/Fractures/Fluids Systems project. Dr Webber also directs a small nano-science and nano-metrology company, Lab-Tools Ltd. Home page at the University of Kent |
Next meetings
Vector is the journal of the British APL Association. The BAA promotes the APLs, terse programming languages derived from Iverson’s mathematical notation. (more…)
23 Aug–1 Sep
q training courses
New York
13-16 Sep

APL 2010
Berlin
13-23 Sep
q training courses
London
27 Sep–4 Oct
q training courses
Singapore
18-28 Oct
q training courses
New York
8-18 Nov
q training courses
London
8-20 Dec
q training courses
New York
Web design by
Lambent Technology