| Editorial | Stefano Lanzavecchia | 3 |
| APL NEWS |
| Quick Reference Diary | | 7 |
| Accepted Papers for APL2002 | | 8 |
British APL Association News
|
| News from Sustaining Members | | 12 |
| APL Product Guide | Gill Smith | 14 |
| The Education Vector | | |
Zark Newsletter Extracts
Crossword | edited by Jon Sandles | 38 |
| J-ottings 32: The Stylish Part of Vector | Norman Thomson | 41 |
RECENT MEETINGS Report of Finnish Forests VI | | |
| Conference Report | Adrian Smith | 48 |
| Dynamic Functions in Practice | Veli-Matti Jantunen | 50 |
| Using OLE with Dyalog APL and Excel | Conrad Hoesle-Kienzlen | 64 |
| A PDF Primer for APLers | Adrian Smith | 77 |
| Report: APL Germany in Munich | Adrian Smith | 85 |
GENERAL ARTICLES | | |
| Playing with the Beast Number with J | Michel Dumontier | 88 |
| The Abstraction Mechanisms of Vector Pascal | Paul Cockshott | 100 |
| Three Principles of Coding Clarity | Stephen Taylor | 113 |
TECHNICAL SECTION | | |
| Hackers Corner: Packages in Dyalog APL | Ray Cannon | 126 |
Technical Correspondence:  Norman Thomson |
| 129 |
| At Play with J: Second Order Josephus | Gene McDonnell | 132 |
| Hypergeometric Functions and CDFs in J | Ewart Shaw | 139 |
Index to Advertisers | | 144 |